MPPA Members

Serving 22 municipality members throughout Michigan, including:
| # | Member City | Utility Name |
|---|---|---|
| 1 | Bay City | Bay City Electric Light & Power (BCELP) |
| 2 | Charlevoix | City of Charlevoix Electric System |
| 3 | Chelsea | Chelsea Municipal Electric System |
| 4 | Eaton Rapids | Eaton Rapids City Electric Department |
| 5 | Grand Haven | Grand Haven Board of Light and Power (GHBLP) |
| 6 | Harbor Springs | City of Harbor Springs |
| 7 | Hart | Hart Hydro Plant |
| 8 | Holland | Holland Board of Public Works (HBPW) |
| 9 | Lansing | Lansing Board of Water & Light (LBWL) |
| 10 | Lowell | Lowell Light & Power (LL&P) |
| 11 | Marquette | Marquette Board of Light and Power (MBLP) |
| 12 | Niles | City of Niles Utilities Department |
| 13 | Paw Paw | Village of Paw Paw |
| 14 | Petoskey | Petoskey Department of Public Works |
| 15 | Portland | Portland Electric Department |
| 16 | Sebewaing | Sebewaing Light and Water (SL&W) |
| 17 | South Haven | South Haven Electric Department |
| 18 | St. Louis | St. Louis Electric Department |
| 19 | Sturgis | Sturgis Electric Department |
| 20 | Traverse City | Traverse City Light & Power (TCL&P) |
| 21 | Wyandotte | Wyandotte Municipal Services |
| 22 | Zeeland | Zeeland Board of Public Works (ZBPW) |
ASSOCIATE MEMBERS:
23. Clinton
24. Coldwater
25. Croswell
26. Daggett
27. Dowagiac
28. Escanaba
29. Hillsdale
30. Newberry
31. Marshall
32. Stephenson
33. Union City
34. Wakefield
Members are listed in alphabetical order.
